2 kyu | Brex | 2,753 |
3 kyu | CI&T | 2,206 |
4 kyu | Zup | 1,143 |
4 kyu | CI&T | 622 |
4 kyu | IMMO | 593 |
5 kyu | Nubank | 431 |
5 kyu | Hitachi Vantara | 413 |
5 kyu | CI&T | 298 |
5 kyu | CI&T | 290 |
5 kyu | CI&T | 282 |
6 kyu | CI&T | 176 |
6 kyu | 170 | |
6 kyu | CI&T | 164 |
6 kyu | CI&T | 161 |
6 kyu | CI&T | 148 |
2 kyu | Brex | 2,753 |
3 kyu | CI&T | 2,206 |
4 kyu | Zup | 1,143 |
4 kyu | CI&T | 622 |
4 kyu | IMMO | 593 |
5 kyu | Nubank | 431 |
5 kyu | Hitachi Vantara | 413 |
5 kyu | CI&T | 298 |
5 kyu | CI&T | 290 |
5 kyu | CI&T | 282 |
6 kyu | CI&T | 176 |
6 kyu | 170 | |
6 kyu | CI&T | 164 |
6 kyu | CI&T | 161 |
6 kyu | CI&T | 148 |
Loading collection data...