2 kyu | Brex | 2,753 |
3 kyu | CI&T | 2,206 |
4 kyu | IFSP | 808 |
4 kyu | IFSP | 670 |
4 kyu | CI&T | 622 |
5 kyu | Nubank | 431 |
5 kyu | IFSP | 340 |
5 kyu | CI&T | 298 |
5 kyu | CI&T | 282 |
6 kyu | CI&T | 176 |
6 kyu | CI&T | 164 |
6 kyu | CI&T | 161 |
6 kyu | CI&T | 148 |
6 kyu | CI&T | 133 |
6 kyu | 133 |
2 kyu | Brex | 2,753 |
3 kyu | CI&T | 2,206 |
4 kyu | IFSP | 808 |
4 kyu | IFSP | 670 |
4 kyu | CI&T | 622 |
5 kyu | Nubank | 431 |
5 kyu | IFSP | 340 |
5 kyu | CI&T | 298 |
5 kyu | CI&T | 282 |
6 kyu | CI&T | 176 |
6 kyu | CI&T | 164 |
6 kyu | CI&T | 161 |
6 kyu | CI&T | 148 |
6 kyu | CI&T | 133 |
6 kyu | 133 |
Loading collection data...