3 kyu | PolyU | 727 |
5 kyu | IVE | 316 |
6 kyu | The Hong Kong Polytechnic University | 194 |
6 kyu | 164 | |
6 kyu | PolyU | 139 |
6 kyu | IVE | 118 |
7 kyu | IVE | 93 |
7 kyu | IVE | 62 |
7 kyu | IVE | 58 |
7 kyu | IVE(TY) | 56 |
7 kyu | PolyU | 55 |
7 kyu | PolyU | 54 |
7 kyu | IVE(LWL) | 40 |
7 kyu | IVE | 24 |
8 kyu | PolyU | 10 |
3 kyu | PolyU | 727 |
5 kyu | IVE | 316 |
6 kyu | The Hong Kong Polytechnic University | 194 |
6 kyu | 164 | |
6 kyu | PolyU | 139 |
6 kyu | IVE | 118 |
7 kyu | IVE | 93 |
7 kyu | IVE | 62 |
7 kyu | IVE | 58 |
7 kyu | IVE(TY) | 56 |
7 kyu | PolyU | 55 |
7 kyu | PolyU | 54 |
7 kyu | IVE(LWL) | 40 |
7 kyu | IVE | 24 |
8 kyu | PolyU | 10 |
Loading collection data...