3 kyu | KPI | 6,098 |
1 kyu | KPI | 4,071 |
4 kyu | KPI | 3,061 |
3 kyu | KPI | 2,822 |
2 kyu | KPI | 2,388 |
2 kyu | KPI | 2,363 |
2 kyu | Wu-Tang | 2,250 |
3 kyu | KPI | 2,201 |
3 kyu | KPI | 2,157 |
3 kyu | KPI | 2,080 |
3 kyu | KWASERI | 1,956 |
3 kyu | IT KPI | 1,781 |
3 kyu | 1,352 | |
4 kyu | KPI | 1,243 |
3 kyu | KPI | 1,206 |
3 kyu | KPI | 6,098 |
1 kyu | KPI | 4,071 |
4 kyu | KPI | 3,061 |
3 kyu | KPI | 2,822 |
2 kyu | KPI | 2,388 |
2 kyu | KPI | 2,363 |
2 kyu | Wu-Tang | 2,250 |
3 kyu | KPI | 2,201 |
3 kyu | KPI | 2,157 |
3 kyu | KPI | 2,080 |
3 kyu | KWASERI | 1,956 |
3 kyu | IT KPI | 1,781 |
3 kyu | 1,352 | |
4 kyu | KPI | 1,243 |
3 kyu | KPI | 1,206 |
Loading collection data...