4 kyu | VNTU | 1,342 |
4 kyu | VNTU | 1,294 |
4 kyu | VNTU | 1,247 |
4 kyu | VNTU | 831 |
4 kyu | VNTU | 775 |
4 kyu | VNTU | 683 |
4 kyu | VNTU | 534 |
5 kyu | VNTU | 485 |
5 kyu | VNTU | 479 |
5 kyu | 447 | |
5 kyu | VNTU | 432 |
5 kyu | 380 | |
5 kyu | VNTU | 366 |
5 kyu | VNTU | 339 |
5 kyu | CMC MSU | 378 |
4 kyu | VNTU | 1,342 |
4 kyu | VNTU | 1,294 |
4 kyu | VNTU | 1,247 |
4 kyu | VNTU | 831 |
4 kyu | VNTU | 775 |
4 kyu | VNTU | 683 |
4 kyu | VNTU | 534 |
5 kyu | VNTU | 485 |
5 kyu | VNTU | 479 |
5 kyu | 447 | |
5 kyu | VNTU | 432 |
5 kyu | 380 | |
5 kyu | VNTU | 366 |
5 kyu | VNTU | 339 |
5 kyu | CMC MSU | 378 |
Loading collection data...