Ad
  • Custom User Avatar

    First Input IS present among the tests in C#.
    Not resolved. First column has x2 1's.
    As of May 13th, 2019: https://gyazo.com/49dfb0cbf5b40bbf0b76d2c7b71b35f1
    Made new issue.

  • Custom User Avatar

    Not an issue. First input is not present among the tests, and for the second input the correct output is false.

  • Default User Avatar

    C# Solution:

    Test Failed
    Test:
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {7, 3, 5, 8, 1, 9, 6, 4, 2}
    {1, 9, 4, 2, 6, 5, 8, 7, 3}
    {3, 1, 7, 5, 8, 4, 2, 6, 9}
    {6, 5, 9, 1, 7, 2, 4, 3, 8}
    {4, 8, 2, 9, 3, 6, 7, 1, 5}
    {9, 4, 8, 7, 5, 1, 3, 2, 6}
    {5, 6, 1, 4, 2, 3, 9, 8, 7}
    {2, 7, 3, 6, 9, 8, 1, 5, 4}
    Expected: True
    But was: False

    The first "column" contains 2 "1" values, so it can't be correct?

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {2, 3, 1, 5, 6, 4, 8, 9, 7}
    {3, 1, 2, 6, 4, 5, 9, 7, 8}
    {4, 5, 6, 7, 8, 9, 1, 2, 3}
    {5, 6, 4, 8, 9, 7, 2, 3, 1}
    {6, 4, 5, 9, 7, 8, 3, 1, 2}
    {7, 8, 9, 1, 2, 3, 4, 5, 6}
    {8, 9, 7, 2, 3, 1, 5, 6, 4}
    {9, 7, 8, 3, 1, 2, 6, 4, 5}
    Expected: False
    But was: True
    Shouldn't this be true?