2 kyu | UCLA | 2,908 |
3 kyu | UCLA | 2,344 |
3 kyu | UCLA | 1,905 |
3 kyu | UCLA | 1,799 |
3 kyu | UCLA | 1,531 |
4 kyu | SUTD | 1,400 |
5 kyu | UCLA | 1,198 |
4 kyu | UCLA | 1,188 |
3 kyu | UCLA | 938 |
4 kyu | UCLA | 938 |
4 kyu | UCLA | 936 |
3 kyu | UCLA | 803 |
4 kyu | UCLA | 800 |
4 kyu | SUTD | 743 |
4 kyu | SUTD | 636 |
2 kyu | UCLA | 2,908 |
3 kyu | UCLA | 2,344 |
3 kyu | UCLA | 1,905 |
3 kyu | UCLA | 1,799 |
3 kyu | UCLA | 1,531 |
4 kyu | SUTD | 1,400 |
5 kyu | UCLA | 1,198 |
4 kyu | UCLA | 1,188 |
3 kyu | UCLA | 938 |
4 kyu | UCLA | 938 |
4 kyu | UCLA | 936 |
3 kyu | UCLA | 803 |
4 kyu | UCLA | 800 |
4 kyu | SUTD | 743 |
4 kyu | SUTD | 636 |
Loading collection data...