Ad
  • Custom User Avatar

    wow, that would leave most of the solutions obsolete. Evil!

  • Custom User Avatar
  • Custom User Avatar

    I put in a simple fix, please close or advise, thanks

  • Custom User Avatar

    "Look, it's wrong" is not a proof that the expected result is incorrect. The numbers in the columns are invalid, hence the sudoku is not solved, and the result must be False.

  • Default User Avatar

    oh look, an issue with number 4:
    can someone please show me were this is supposed to be evaluated to false?

    below is number 4, along with 3 groups of 9 sets. on group for rows and coloumns and boxes.

    [1, 3, 2, 5, 7, 9, 4, 6, 8]
    [4, 9, 8, 2, 6, 1, 3, 7, 5]
    [7, 5, 6, 3, 8, 4, 2, 1, 9]
    [6, 4, 3, 1, 5, 8, 7, 9, 2]
    [5, 2, 1, 7, 9, 3, 8, 4, 6]
    [9, 8, 7, 4, 2, 6, 5, 3, 1]
    [2, 1, 4, 9, 3, 5, 6, 8, 7]
    [3, 6, 5, 8, 1, 7, 9, 2, 4]
    [8, 7, 9, 6, 4, 2, 1, 3, 5]

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}

  • Default User Avatar

    [1, 3, 2, 5, 7, 9, 4, 6, 8]
    [4, 9, 8, 2, 6, 1, 3, 7, 5]
    [7, 5, 6, 3, 8, 4, 2, 1, 9]
    [6, 4, 3, 1, 5, 8, 7, 9, 2]
    [5, 2, 1, 7, 9, 3, 8, 4, 6]
    [9, 8, 7, 4, 2, 6, 5, 3, 1]
    [2, 1, 4, 9, 3, 5, 6, 8, 7]
    [3, 6, 5, 8, 1, 7, 9, 2, 4]
    [8, 7, 9, 6, 4, 2, 1, 3, 5]

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}

    well here is number nine and here is 3 sets of 9 for rows columns and squares. so please farekkusulaskjf please tell me false... here is my proof. this is mine. not the one already provided below by others.... now its been proven twice for you... if you could show me which row column or box is making it false id happily recant my statments about you being an idiot and a troll. Id even appologize... if you cant tho... i feel like Im just gonna have to stick by it..

  • Default User Avatar

    you should add the case where the grid is all 5's as a test case :)

  • Default User Avatar

    I'm suprised all 5's is not one of the test cases...