5 kyu | UCSB | 368 |
5 kyu | UCSB | 259 |
5 kyu | UCSB | 243 |
6 kyu | UCSB | 208 |
6 kyu | UCSB | 177 |
6 kyu | Flatiron School | 159 |
6 kyu | UCSB | 150 |
6 kyu | UCSB | 105 |
7 kyu | UCSB | 77 |
7 kyu | UCSB | 68 |
7 kyu | UCSB | 38 |
7 kyu | UCSB | 24 |
8 kyu | 16 | |
8 kyu | UCSB | 14 |
8 kyu | UCSB | 9 |
5 kyu | UCSB | 368 |
5 kyu | UCSB | 259 |
5 kyu | UCSB | 243 |
6 kyu | UCSB | 208 |
6 kyu | UCSB | 177 |
6 kyu | Flatiron School | 159 |
6 kyu | UCSB | 150 |
6 kyu | UCSB | 105 |
7 kyu | UCSB | 77 |
7 kyu | UCSB | 68 |
7 kyu | UCSB | 38 |
7 kyu | UCSB | 24 |
8 kyu | 16 | |
8 kyu | UCSB | 14 |
8 kyu | UCSB | 9 |
Loading collection data...