2 kyu | KFU | 2,454 |
3 kyu | KFU | 789 |
3 kyu | School21 | 694 |
5 kyu | KFU | 445 |
6 kyu | KFU | 212 |
6 kyu | 197 | |
6 kyu | KFU | 146 |
7 kyu | DINS | 86 |
7 kyu | KFU | 84 |
7 kyu | KFU | 82 |
7 kyu | KFU | 76 |
6 kyu | KFU | 72 |
7 kyu | KFU | 66 |
7 kyu | KFU | 49 |
7 kyu | KFU | 46 |
2 kyu | KFU | 2,454 |
3 kyu | KFU | 789 |
3 kyu | School21 | 694 |
5 kyu | KFU | 445 |
6 kyu | KFU | 212 |
6 kyu | 197 | |
6 kyu | KFU | 146 |
7 kyu | DINS | 86 |
7 kyu | KFU | 84 |
7 kyu | KFU | 82 |
7 kyu | KFU | 76 |
6 kyu | KFU | 72 |
7 kyu | KFU | 66 |
7 kyu | KFU | 49 |
7 kyu | KFU | 46 |
Loading collection data...