4 kyu | KNU | 1,276 |
4 kyu | KNU | 1,263 |
3 kyu | Kiev National University | 1,137 |
4 kyu | KNU | 1,119 |
4 kyu | KNU | 778 |
4 kyu | KNU | 756 |
5 kyu | KNU | 429 |
5 kyu | KNU | 326 |
5 kyu | KNU | 311 |
5 kyu | KNU | 301 |
5 kyu | KNU | 300 |
6 kyu | KNU | 187 |
6 kyu | 185 | |
7 kyu | KNU | 184 |
6 kyu | KNU | 177 |
4 kyu | KNU | 1,276 |
4 kyu | KNU | 1,263 |
3 kyu | Kiev National University | 1,137 |
4 kyu | KNU | 1,119 |
4 kyu | KNU | 778 |
4 kyu | KNU | 756 |
5 kyu | KNU | 429 |
5 kyu | KNU | 326 |
5 kyu | KNU | 311 |
5 kyu | KNU | 301 |
5 kyu | KNU | 300 |
6 kyu | KNU | 187 |
6 kyu | 185 | |
7 kyu | KNU | 184 |
6 kyu | KNU | 177 |
Loading collection data...