4 kyu | g14 | 1,633 |
3 kyu | g14 | 1,567 |
4 kyu | 1,158 | |
4 kyu | 810 | |
4 kyu | 800 | |
4 kyu | 787 | |
4 kyu | 734 | |
4 kyu | 628 | |
5 kyu | Galvanize: G14 | 603 |
5 kyu | Wertigo | 591 |
5 kyu | g14 | 420 |
5 kyu | g14 | 382 |
6 kyu | g14 | 354 |
6 kyu | g14 | 252 |
5 kyu | Dnamic | 242 |
4 kyu | g14 | 1,633 |
3 kyu | g14 | 1,567 |
4 kyu | 1,158 | |
4 kyu | 810 | |
4 kyu | 800 | |
4 kyu | 787 | |
4 kyu | 734 | |
4 kyu | 628 | |
5 kyu | Galvanize: G14 | 603 |
5 kyu | Wertigo | 591 |
5 kyu | g14 | 420 |
5 kyu | g14 | 382 |
6 kyu | g14 | 354 |
6 kyu | g14 | 252 |
5 kyu | Dnamic | 242 |
Loading collection data...