2 kyu | NTNU | 6,485 |
3 kyu | NTNU | 1,758 |
3 kyu | NTNU | 1,524 |
4 kyu | 910 | |
4 kyu | NTNU | 784 |
4 kyu | NTNU | 709 |
4 kyu | NTNU | 659 |
4 kyu | LTH, Netlight | 615 |
4 kyu | NTNU | 592 |
4 kyu | NTNU | 587 |
4 kyu | NTNU | 585 |
4 kyu | NTNU | 579 |
4 kyu | NTNU | 555 |
4 kyu | NTNU | 548 |
5 kyu | Netlight | 501 |
2 kyu | NTNU | 6,485 |
3 kyu | NTNU | 1,758 |
3 kyu | NTNU | 1,524 |
4 kyu | 910 | |
4 kyu | NTNU | 784 |
4 kyu | NTNU | 709 |
4 kyu | NTNU | 659 |
4 kyu | LTH, Netlight | 615 |
4 kyu | NTNU | 592 |
4 kyu | NTNU | 587 |
4 kyu | NTNU | 585 |
4 kyu | NTNU | 579 |
4 kyu | NTNU | 555 |
4 kyu | NTNU | 548 |
5 kyu | Netlight | 501 |
Loading collection data...