1 kyu | UVM | 59,553 |
4 kyu | BYU | 689 |
4 kyu | nuvolo | 532 |
5 kyu | Fruit Powder | 415 |
5 kyu | BYU | 378 |
5 kyu | BYU | 287 |
5 kyu | Pariveda Solutions | 277 |
6 kyu | BYU | 238 |
6 kyu | BYU | 186 |
6 kyu | BYU | 144 |
7 kyu | BYU | 86 |
7 kyu | UCCU | 75 |
7 kyu | BYU | 68 |
7 kyu | BYU | 65 |
7 kyu | BYU | 50 |
1 kyu | UVM | 59,553 |
4 kyu | BYU | 689 |
4 kyu | nuvolo | 532 |
5 kyu | Fruit Powder | 415 |
5 kyu | BYU | 378 |
5 kyu | BYU | 287 |
5 kyu | Pariveda Solutions | 277 |
6 kyu | BYU | 238 |
6 kyu | BYU | 186 |
6 kyu | BYU | 144 |
7 kyu | BYU | 86 |
7 kyu | UCCU | 75 |
7 kyu | BYU | 68 |
7 kyu | BYU | 65 |
7 kyu | BYU | 50 |
Loading collection data...