Ad
  • Custom User Avatar

    This kata still needs more random tests tho :(

  • Custom User Avatar

    I've just spot the problem in my codes now.
    Thank you for the reaction :)

  • Custom User Avatar

    Not a kata issue. False is correct output for this test case.
    Reproduce the test case locally and debug through it in your IDE, it should help.

  • Custom User Avatar

    This comment is hidden because it contains spoiler information about the solution

  • Custom User Avatar

    It says True should equal False,
    but I can't spot the problem
    [[1, 3, 2, 5, 7, 9, 4, 6, 8],
    [4, 9, 8, 2, 6, 1, 3, 7, 5],
    [7, 5, 6, 3, 8, 4, 2, 1, 9],
    [6, 4, 3, 1, 5, 8, 7, 9, 2],
    [5, 2, 1, 7, 9, 3, 8, 4, 6],
    [9, 8, 7, 4, 2, 6, 5, 3, 1],
    [2, 1, 4, 9, 3, 5, 6, 8, 7],
    [3, 6, 5, 8, 1, 7, 9, 2, 4],
    [8, 7, 9, 6, 4, 2, 1, 3, 5]]

    This is the only one failed outta six random tests

  • Custom User Avatar

    I solved it. The matrix i posted was not related to the "True should equal False" message. I forgot to check, if vertical and horizontal lines are correct.

  • Custom User Avatar

    Read this. See if you didn't miss something, and if not, provide your code following the instructions in the link.

  • Custom User Avatar

    It says True should equal False, but i am getting False
    [[1, 3, 2, 5, 7, 9, 4, 6, 8],
    [4, 9, 8, 2, 6, 0, 3, 7, 5],
    [7, 0, 6, 3, 8, 0, 2, 1, 9],
    [6, 4, 3, 1, 5, 0, 7, 9, 2],
    [5, 2, 1, 7, 9, 0, 8, 4, 6],
    [9, 8, 0, 4, 2, 6, 5, 3, 1],
    [2, 1, 4, 9, 3, 5, 6, 8, 7],
    [3, 6, 0, 8, 1, 7, 9, 2, 4],
    [8, 7, 0, 6, 4, 2, 1, 3, 5]]
    False