2 kyu | Directi | 7,083 |
3 kyu | TCS | 859 |
4 kyu | TCS | 741 |
4 kyu | Fujitsu | 709 |
4 kyu | 678 | |
4 kyu | TCS | 645 |
4 kyu | TCS | 596 |
4 kyu | TCS | 554 |
5 kyu | TCS | 551 |
4 kyu | TCS | 499 |
4 kyu | TCS | 472 |
5 kyu | 454 | |
5 kyu | TCS | 410 |
5 kyu | TCS | 401 |
5 kyu | TCS | 379 |
2 kyu | Directi | 7,083 |
3 kyu | TCS | 859 |
4 kyu | TCS | 741 |
4 kyu | Fujitsu | 709 |
4 kyu | 678 | |
4 kyu | TCS | 645 |
4 kyu | TCS | 596 |
4 kyu | TCS | 554 |
5 kyu | TCS | 551 |
4 kyu | TCS | 499 |
4 kyu | TCS | 472 |
5 kyu | 454 | |
5 kyu | TCS | 410 |
5 kyu | TCS | 401 |
5 kyu | TCS | 379 |
Loading collection data...