2 kyu | 3B INF | 1,500 |
5 kyu | ITIS | 410 |
5 kyu | 3B INF | 334 |
6 kyu | 3C_19/20 | 245 |
5 kyu | ITIS | 237 |
6 kyu | ITIS | 140 |
6 kyu | ITIS | 95 |
7 kyu | KFU | 76 |
7 kyu | ITIS | 76 |
7 kyu | ITIS | 70 |
7 kyu | ITIS | 66 |
7 kyu | ITIS | 59 |
7 kyu | ITIS | 58 |
7 kyu | JS | 55 |
7 kyu | 3B INF | 50 |
2 kyu | 3B INF | 1,500 |
5 kyu | ITIS | 410 |
5 kyu | 3B INF | 334 |
6 kyu | 3C_19/20 | 245 |
5 kyu | ITIS | 237 |
6 kyu | ITIS | 140 |
6 kyu | ITIS | 95 |
7 kyu | KFU | 76 |
7 kyu | ITIS | 76 |
7 kyu | ITIS | 70 |
7 kyu | ITIS | 66 |
7 kyu | ITIS | 59 |
7 kyu | ITIS | 58 |
7 kyu | JS | 55 |
7 kyu | 3B INF | 50 |
Loading collection data...