Ad
  • Custom User Avatar

    Problem with random tests "Groups of less than 1000 patients" and "Long samples test" input in javascript

    the systolic pressures is allways NaN

    input example:

    [
    [ 'NaN/81' ],
    [
    'NaN/80', 'NaN/67', 'NaN/98',
    'NaN/102', 'NaN/109', 'NaN/68',
    '210/136', 'NaN/71', 'NaN/91',
    'NaN/96', 'NaN/104', 'NaN/105',
    'NaN/88', 'NaN/107', 'NaN/95',
    'NaN/92', 'NaN/71', 'NaN/88',
    'NaN/99', 'NaN/70', 'NaN/107',
    'NaN/95'
    ],
    [
    'NaN/92', 'NaN/104', 'NaN/106',
    'NaN/52', 'NaN/97', 'NaN/82',
    'NaN/123', 'NaN/97', 'NaN/78',
    'NaN/82', 'NaN/97', 'NaN/85',
    'NaN/116', 'NaN/55', 'NaN/100',
    'NaN/83', 'NaN/71', 'NaN/92',
    'NaN/93', 'NaN/88', 'NaN/117',
    'NaN/101', 'NaN/81'
    ],
    [
    'NaN/63', 'NaN/73', 'NaN/91',
    'NaN/100', 'NaN/71', 'NaN/61',
    'NaN/88', 'NaN/78', 'NaN/83',
    'NaN/74', 'NaN/59', 'NaN/105',
    'NaN/100', 'NaN/115', 'NaN/107',
    'NaN/107', 'NaN/100', 'NaN/99',
    'NaN/114', 'NaN/103', 'NaN/82',
    'NaN/90', 'NaN/61', 'NaN/79',
    'NaN/96'
    ],
    [
    'NaN/110', 'NaN/90', 'NaN/112',
    'NaN/89', 'NaN/81', 'NaN/72',
    'NaN/103', 'NaN/108', 'NaN/104',
    'NaN/112', 'NaN/81', 'NaN/76',
    'NaN/78', 'NaN/101', 'NaN/68',
    'NaN/84', 'NaN/72', 'NaN/94',
    'NaN/74', 'NaN/95', 'NaN/109',
    'NaN/89'
    ],
    [
    'NaN/69', 'NaN/90', 'NaN/83',
    'NaN/104', 'NaN/108', 'NaN/91',
    'NaN/105', 'NaN/85', 'NaN/117',
    'NaN/75', 'NaN/85', 'NaN/103',
    'NaN/92', 'NaN/100', 'NaN/108',
    'NaN/74', 'NaN/99', 'NaN/67',
    'NaN/98', 'NaN/82', 'NaN/93',
    'NaN/101', 'NaN/106', 'NaN/106',
    'NaN/91', 'NaN/104', 'NaN/109'
    ]...]