2 kyu | Zopatista | 4,250 |
3 kyu | 1,541 | |
4 kyu | Cisco | 983 |
4 kyu | Cisco | 639 |
4 kyu | 575 | |
4 kyu | 534 | |
5 kyu | 497 | |
4 kyu | 449 | |
5 kyu | NCSU | 360 |
5 kyu | 352 | |
5 kyu | MSU | 335 |
5 kyu | 320 | |
5 kyu | 294 | |
5 kyu | Cisco | 283 |
6 kyu | Cisco | 198 |
2 kyu | Zopatista | 4,250 |
3 kyu | 1,541 | |
4 kyu | Cisco | 983 |
4 kyu | Cisco | 639 |
4 kyu | 575 | |
4 kyu | 534 | |
5 kyu | 497 | |
4 kyu | 449 | |
5 kyu | NCSU | 360 |
5 kyu | 352 | |
5 kyu | MSU | 335 |
5 kyu | 320 | |
5 kyu | 294 | |
5 kyu | Cisco | 283 |
6 kyu | Cisco | 198 |
Loading collection data...