You need to sign in or sign up before continuing.×
Ad
  • Default User Avatar

    turning this to an exponent does not give you a string that is accurate. (trailing 0's where real numbers should be)

  • Default User Avatar

    Several of the fixed tests are wrong for python. no 2, 3 and either 5 all give me True should equal False

  • Default User Avatar

    Personally i find the way checks are made on original array to be extreamly frustrating. It makes error testing nearly impossible if that is your issue. That being said: love the kata. 10/10 other than that.

  • Default User Avatar

    I would like to point out that 6 month to eight ago i reported the same issue only to have it immediately closed by someone being a troll. The actions of that person made it impossible for me to get advice from others or report things like this bug (they kept closing out all my bug reports) and its the reason i moved to other coding platforms than this to code.

  • Default User Avatar

    anyone know how many test cases this has? Im trying to figure out how close I am to optimized. (love this one so far)

  • Default User Avatar

    oh look, an issue with number 4:
    can someone please show me were this is supposed to be evaluated to false?

    below is number 4, along with 3 groups of 9 sets. on group for rows and coloumns and boxes.

    [1, 3, 2, 5, 7, 9, 4, 6, 8]
    [4, 9, 8, 2, 6, 1, 3, 7, 5]
    [7, 5, 6, 3, 8, 4, 2, 1, 9]
    [6, 4, 3, 1, 5, 8, 7, 9, 2]
    [5, 2, 1, 7, 9, 3, 8, 4, 6]
    [9, 8, 7, 4, 2, 6, 5, 3, 1]
    [2, 1, 4, 9, 3, 5, 6, 8, 7]
    [3, 6, 5, 8, 1, 7, 9, 2, 4]
    [8, 7, 9, 6, 4, 2, 1, 3, 5]

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}

  • Default User Avatar

    [1, 3, 2, 5, 7, 9, 4, 6, 8]
    [4, 9, 8, 2, 6, 1, 3, 7, 5]
    [7, 5, 6, 3, 8, 4, 2, 1, 9]
    [6, 4, 3, 1, 5, 8, 7, 9, 2]
    [5, 2, 1, 7, 9, 3, 8, 4, 6]
    [9, 8, 7, 4, 2, 6, 5, 3, 1]
    [2, 1, 4, 9, 3, 5, 6, 8, 7]
    [3, 6, 5, 8, 1, 7, 9, 2, 4]
    [8, 7, 9, 6, 4, 2, 1, 3, 5]

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}

    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}
    {1, 2, 3, 4, 5, 6, 7, 8, 9}

    well here is number nine and here is 3 sets of 9 for rows columns and squares. so please farekkusulaskjf please tell me false... here is my proof. this is mine. not the one already provided below by others.... now its been proven twice for you... if you could show me which row column or box is making it false id happily recant my statments about you being an idiot and a troll. Id even appologize... if you cant tho... i feel like Im just gonna have to stick by it..

  • Default User Avatar

    check the issue under this comment. Had to block a troll

  • Default User Avatar

    @FArekkusu as usual you are an idiot... other people are having same issue... if you wanna see just go look at @marcorocci cause its already been proven...

  • Default User Avatar

    yea @Voile... Not seeing what you are seeing... All the columns have the correct 1-9 config... ive added my own version of this issue. i have code that flips rows to columns an saves them in new array then checks both arrays. on top of that i just checked manually and cant seem to find any duplicates. so if you can point out the column in Number 4 that would be appreciated.

  • Default User Avatar

    in python 4th test question True should be False issue. Ive checked like 4 different ways between using sets and manually looking through it. Not sure what my issue is but i think this is a bug.

  • Default User Avatar

    also let me say that i understand that "10 kata at your level will level you up". Im a level 6 and i did 2 level 4 kata and didnt see my level go up very significantly so im just trying to understand what the % dif is. especially if i am doing kata of higher levels. i was looking at level 3 and 2 stuff but i was wondering if it was even worth it.

  • Default User Avatar

    Im confused as to the ranking system. How much is each kata worth and how many points do you need per level. all the docs ive been able to find seem wildly outdated.

  • Default User Avatar

    @FArekkusu why are you here? you are the definition of useless... don't worry I passed it. Thanks for all you're help.. had to switch the python version first.. then it started working fine. Kinda weird that when im on 3.6 the only way to pass the tests is to print the maze first or switch to 3.4. Thanks God FArekkusu for all your help. You must be right. Its not like I deleted the print statement and tried it multiple times or anything with just deleting the one line... it must be all the shrooms im eating.

  • Default User Avatar
  • Loading more items...